| Grand Total INSTITUTION, Disposal and Pendency of the cases of NGT Principal Bench & All Zonal Benches from 01/08/2024 To 31/07/2025 | ||||||
|---|---|---|---|---|---|---|
| INSTITUTION | ||||||
| MONTHS |
PB (DELHI) |
SZB (CHENNAI) |
CZB (BHOPAL) |
WZB (PUNE) |
EZB (KOLKATA) |
|
| August | 203 | 53 | 36 | 38 | 52 | |
| September | 194 | 64 | 47 | 46 | 44 | |
| October | 135 | 23 | 38 | 30 | 25 | |
| November | 172 | 39 | 53 | 35 | 25 | |
| December | 185 | 34 | 37 | 32 | 46 | |
| January | 169 | 52 | 38 | 76 | 36 | |
| February | 150 | 23 | 30 | 53 | 42 | |
| March | 141 | 59 | 36 | 21 | 40 | |
| April | 211 | 62 | 30 | 137 | 34 | |
| May | 226 | 3 | 51 | 98 | 25 | |
| June | 43 | 37 | 9 | 37 | 20 | |
| July | 187 | 47 | 38 | 196 | 41 | |
| Total | 2016 | 496 | 443 | 799 | 430 | 4184 |
| Disposal | ||||||
|---|---|---|---|---|---|---|
| MONTHS |
PB (DELHI) |
SZB (CHENNAI) |
CZB (BHOPAL) |
WZB (PUNE) |
EZB (KOLKATA) |
|
| August | 324 | 53 | 48 | 44 | 23 | |
| September | 190 | 31 | 59 | 51 | 31 | |
| October | 91 | 11 | 32 | 30 | 4 | |
| November | 153 | 27 | 14 | 36 | 27 | |
| December | 127 | 37 | 15 | 25 | 25 | |
| January | 101 | 55 | 39 | 36 | 52 | |
| February | 82 | 21 | 27 | 43 | 44 | |
| March | 109 | 36 | 30 | 8 | 27 | |
| April | 134 | 31 | 48 | 70 | 37 | |
| May | 494 | 6 | 33 | 4 | 35 | |
| June | 4 | 33 | 0 | 69 | 0 | |
| July | 307 | 38 | 41 | 67 | 44 | |
| Total | 2116 | 379 | 386 | 483 | 349 | 3713 |
| ZONE WISE Pendency as on 31/07/2025 | |
|---|---|
| Bench | Pendency |
| Principal Bench (Delhi) | 1790 |
| SZB(Chennai) | 731 |
| CZB(Bhopal) | 292 |
| WZB(Pune) | 1344 |
| EZB(Kolkata) | 343 |
| Total: | 4500 |

