| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 33031 | Compliance report by Jharkhand Biodiversity Board in OA 347 of 2016 | 15-Feb-2020 | 15-Feb-2020 |
| 33032 | Compliance Report in O.A. No 994 of 2019 | 15-Feb-2020 | 15-Feb-2020 |
| 33033 | 3rd report of Monitoring Committee in OA No. 916 of 2018 | 15-Feb-2020 | 15-Feb-2020 |
| 33034 | Action taken report by SDMCin OA No. 1010/2019 | 14-Feb-2020 | 14-Feb-2020 |
| 33035 | Haryana Status reoprt in O.A. No. 347 of 2016 | 14-Feb-2020 | 14-Feb-2020 |
| 33036 | REPORT BY MPCB IN OA NO. 125 of 2018 | 14-Feb-2020 | 14-Feb-2020 |
| 33037 | REPORT BY MIDC IN OA NO. 125 of 2018 | 14-Feb-2020 | 14-Feb-2020 |
| 33038 | REPORT BY UPPCB IN OA NO. 609 of 2018 | 14-Feb-2020 | 14-Feb-2020 |
| 33039 | TNBB-Compliance Affidavit in O.A.No. 347 of 2016 | 14-Feb-2020 | 14-Feb-2020 |
| 33040 | Action Taken Report in OA No. 1010 of 2019 | 14-Feb-2020 | 14-Feb-2020 |

