| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 32801 | REPORT BY DAMAN & DIU PCC IN OA NO. 639 of 2018 | 08-Jun-2020 | 08-Jun-2020 |
| 32802 | REVISED REPORT BY KSPCB IN OA NO. 639 of 2018 | 08-Jun-2020 | 08-Jun-2020 |
| 32803 | JOINT REPORT(3) IN OA NO. 123 of 2018 | 05-Jun-2020 | 05-Jun-2020 |
| 32804 | REPORT BY HSPCB IN OA NO. 729 of 2019 | 04-Jun-2020 | 04-Jun-2020 |
| 32805 | REPORT BY HSPCB IN OA NO. 27 of 2020 | 04-Jun-2020 | 04-Jun-2020 |
| 32806 | REPORT BY UPPCB IN OA NO. 967 of 2019 | 04-Jun-2020 | 04-Jun-2020 |
| 32807 | REPORT BY UPPCB IN OA NO. 919 of 2019 | 04-Jun-2020 | 04-Jun-2020 |
| 32808 | REPORT BY HPPCB IN OA NO. 15 of 2020 | 04-Jun-2020 | 04-Jun-2020 |
| 32809 | REPORT BY HPPCB IN OA NO. 05 of 2020 | 04-Jun-2020 | 04-Jun-2020 |
| 32810 | NTPC(R-1) Response in OA NO. 459 of 2018 | 03-Jun-2020 | 03-Jun-2020 |

