| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 32671 | REPORT BY BBMP IN OA NO. 41 of 2019 | 29-Jun-2020 | 29-Jun-2020 |
| 32672 | REPORT BY KSPCB IN OA NO. 41 of 2019 | 29-Jun-2020 | 29-Jun-2020 |
| 32673 | ENVIRONMENT DAMAGE ASSESSMENT REPORT BY CPCB & MPPCB IN OA NO. 739 of 2018 | 29-Jun-2020 | 29-Jun-2020 |
| 32674 | REPORT BY MPPCB IN OA NO. 739 of 2018 | 29-Jun-2020 | 29-Jun-2020 |
| 32675 | Submission of quarterly report in O.A. No. 804 of 2017 | 29-Jun-2020 | 29-Jun-2020 |
| 32676 | Report in OA No. 998 of 2019 | 29-Jun-2020 | 29-Jun-2020 |
| 32677 | Report in OA No. 754 of 2019 | 29-Jun-2020 | 29-Jun-2020 |
| 32678 | Report by GPCB in OA No. 910 of 2019 | 29-Jun-2020 | 29-Jun-2020 |
| 32679 | Joint Inspection Report by CPCB and GPCB in OA No. 910 of 2019 | 29-Jun-2020 | 29-Jun-2020 |
| 32680 | ADDITIONAL AFFIDAVIT BY R-2 IN EA NO. 05 of 2018 IN OA NO. 40 of 2014 | 29-Jun-2020 | 29-Jun-2020 |

