| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 32351 | REPORT BY CPCB IN EA No.05 of 2018(THC) In OA No. 40 of 2014 | 20-Jun-2020 | 20-Jun-2020 |
| 32352 | Report in OA No. 1030 of 2018 | 20-Jun-2020 | 20-Jun-2020 |
| 32353 | REPORT BY UPPCB IN OA NO. 1033 of 2019 | 20-Jun-2020 | 20-Jun-2020 |
| 32354 | REPORT BY UPPCB IN OA NO. 41 of 2020 | 20-Jun-2020 | 20-Jun-2020 |
| 32355 | REPORT BY CPCB IN OA NO. 539 of 2019 | 20-Jun-2020 | 20-Jun-2020 |
| 32356 | REPORT BY DPCC IN OA NO. 813 of 2019 | 20-Jun-2020 | 20-Jun-2020 |
| 32357 | REPORT BY DPCC IN OA NO. 533 of 2019 | 20-Jun-2020 | 20-Jun-2020 |
| 32358 | 1ST QUARTERLY REPORT BY CENTRAL MONITORING COMMITTEE IN OA NO. 673 of 2018 | 20-Jun-2020 | 20-Jun-2020 |
| 32359 | Report by TSPCB in OA No. 426 of 2018 | 20-Jun-2020 | 20-Jun-2020 |
| 32360 | REPORT BY CPCB IN OA NO. 673 of 2018 | 19-Jun-2020 | 19-Jun-2020 |

