| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 32271 | Supplementary Report by YMC in OA No. 06 of 2012 | 03-Jul-2020 | 03-Jul-2020 |
| 32272 | Final Report by Yamuna Monitoring Committee in OA No. 06 of 2012 | 03-Jul-2020 | 03-Jul-2020 |
| 32273 | Report by DDA in OA No. 06 of 2012 | 03-Jul-2020 | 03-Jul-2020 |
| 32274 | Status Report by DPCC in OA No. 06 of 2012 | 03-Jul-2020 | 03-Jul-2020 |
| 32275 | Status report by CPCB in OA No. 06 of 2012 | 03-Jul-2020 | 03-Jul-2020 |
| 32276 | Tabular Statement by Yamuna Monitoring Committee's Final Report in OA 06 of 2012 | 03-Jul-2020 | 03-Jul-2020 |
| 32277 | Report in OA 702 of 2019 | 03-Jul-2020 | 03-Jul-2020 |
| 32278 | Report in OA 510 of 2019 | 03-Jul-2020 | 03-Jul-2020 |
| 32279 | Report by NTCA in OA 1030 of 2018 | 03-Jul-2020 | 03-Jul-2020 |
| 32280 | Report by MoRTH in OA 1030 of 2018 | 03-Jul-2020 | 03-Jul-2020 |

