| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 28891 | Status Report filed by GCC in OA No 41 of 2019(SZ) | 23-Jul-2021 | 22-Jul-2021 |
| 28892 | STATUS OF RIVER RESTORATION PROJECTS IN CHENNAI IN OA NO 265 OF 2016(SZ) | 23-Jul-2021 | 22-Jul-2021 |
| 28893 | Report filed by TNPCB in OA No 256 of 2020(SZ) | 23-Jul-2021 | 22-Jul-2021 |
| 28894 | Report filed by R5 in OA No 84 of 2021(SZ) | 23-Jul-2021 | 22-Jul-2021 |
| 28895 | Report filed by R3 in OA No 24 of 2021(SZ) | 23-Jul-2021 | 22-Jul-2021 |
| 28896 | Reply filed by R3 in OA No 73 of 2021(SZ) | 23-Jul-2021 | 22-Jul-2021 |
| 28897 | Reply filed by R3 in OA No 30 of 2021(SZ) | 23-Jul-2021 | 22-Jul-2021 |
| 28898 | Rejoinder in OA No 72 of 2021(SZ) | 23-Jul-2021 | 22-Jul-2021 |
| 28899 | Joint Committee Report in OA No 84 of 2021(SZ) | 23-Jul-2021 | 22-Jul-2021 |
| 28900 | Further Report in OA No 91 of 2020(SZ) | 23-Jul-2021 | 22-Jul-2021 |

