| S.No. | Title | Uploaded on | Date of Report |
|---|---|---|---|
| 28781 | Annexures 4 filed by Kerala PCB in OA No 50 of 2021(SZ) | 31-Jul-2021 | 30-Jul-2021 |
| 28782 | Annexures 3 filed by Kerala PCB in OA No 50 of 2021(SZ) | 31-Jul-2021 | 30-Jul-2021 |
| 28783 | Annexures 2 filed by Kerala PCB in OA No 50 of 2021(SZ) | 31-Jul-2021 | 30-Jul-2021 |
| 28784 | Updated Status Report filed by Kerala PCB in OA No 77 of 2021(SZ) | 31-Jul-2021 | 30-Jul-2021 |
| 28785 | Status of details on SWM in OA No 77 of 2021(SZ) | 31-Jul-2021 | 30-Jul-2021 |
| 28786 | Draft Status Report filed by R3 in OA No 179 of 2020(SZ) | 31-Jul-2021 | 30-Jul-2021 |
| 28787 | PHOTOS OF MAGARAL TANK SURVEY in OA No 179 of 2020(SZ) | 31-Jul-2021 | 30-Jul-2021 |
| 28788 | Action taken Report filed by Kochi Municipal Corporation in OA No 442 of 2013(SZ) | 31-Jul-2021 | 30-Jul-2021 |
| 28789 | Updated Status Report in OA No 27 of 2021(SZ) | 31-Jul-2021 | 30-Jul-2021 |
| 28790 | Annexures filed by R4 in OA No 27 of 2021(SZ) | 31-Jul-2021 | 30-Jul-2021 |

