Grand Total INSTITUTION, Disposal and Pendency of the cases of NGT Principal Bench & All Zonal Benches from 01/06/2024 To 31/05/2025 | ||||||
---|---|---|---|---|---|---|
INSTITUTION | ||||||
MONTHS |
PB (DELHI) |
SZB (CHENNAI) |
CZB (BHOPAL) |
WZB (PUNE) |
EZB (KOLKATA) |
|
June | 97 | 6 | 9 | 17 | 6 | |
July | 335 | 53 | 57 | 49 | 46 | |
August | 203 | 53 | 36 | 38 | 52 | |
September | 194 | 64 | 47 | 46 | 44 | |
October | 135 | 23 | 38 | 30 | 25 | |
November | 172 | 39 | 53 | 35 | 25 | |
December | 185 | 34 | 37 | 32 | 46 | |
January | 169 | 52 | 38 | 76 | 36 | |
February | 150 | 23 | 30 | 53 | 42 | |
March | 141 | 59 | 36 | 21 | 40 | |
April | 211 | 62 | 30 | 137 | 34 | |
May | 226 | 3 | 51 | 98 | 25 | |
Total | 2218 | 471 | 462 | 632 | 421 | 4204 |
Disposal | ||||||
---|---|---|---|---|---|---|
MONTHS |
PB (DELHI) |
SZB (CHENNAI) |
CZB (BHOPAL) |
WZB (PUNE) |
EZB (KOLKATA) |
|
June | 0 | 0 | 2 | 0 | 0 | |
July | 257 | 43 | 59 | 21 | 26 | |
August | 324 | 53 | 48 | 44 | 23 | |
September | 190 | 31 | 59 | 51 | 31 | |
October | 91 | 11 | 32 | 30 | 4 | |
November | 153 | 27 | 14 | 36 | 27 | |
December | 127 | 37 | 15 | 25 | 25 | |
January | 101 | 55 | 39 | 36 | 52 | |
February | 82 | 21 | 27 | 43 | 44 | |
March | 109 | 36 | 30 | 8 | 27 | |
April | 134 | 31 | 48 | 70 | 37 | |
May | 494 | 6 | 33 | 4 | 35 | |
Total | 2062 | 351 | 406 | 368 | 331 | 3518 |
ZONE WISE Pendency as on 31/05/2025 | |
---|---|
Bench | Pendency |
Principal Bench (Delhi) | 1871 |
SZB(Chennai) | 718 |
CZB(Bhopal) | 286 |
WZB(Pune) | 1247 |
EZB(Kolkata) | 326 |
Total: | 4448 |